Towns with the smallest margins between Trump and Clinton

Town Romney Obama Anderson Johnson Clinton Johnson16 Stein Trump winner vote_diff
96 Portland 2141 2664 24 46 2493 186 82 2491 Clinton 2
97 Andover 774 976 9 13 896 79 42 891 Clinton 5

Where Clinton lead the most in percent votes

Town Romney Obama Anderson Johnson Clinton Johnson16 Stein Trump winner TCdiff ROdiff COdiff TRdiff
Hartford 6.28 93.24 0.21 0.27 90.25 1.08 1.19 7.49 Clinton -82.76 -86.96 -2.99 1.21
New Haven 9.92 89.30 0.27 0.51 84.33 1.52 1.54 12.61 Clinton -71.72 -79.38 -4.97 2.69
Mansfield 23.42 74.13 0.59 1.86 72.51 3.74 2.44 21.22 Clinton -51.29 -50.71 -1.62 -2.20
New London 19.46 78.94 0.51 1.09 72.58 2.50 2.73 22.15 Clinton -50.43 -59.48 -6.36 2.69
Salisbury 29.38 69.19 0.36 1.07 71.81 3.14 1.63 23.42 Clinton -48.39 -39.81 2.62 -5.96

Where trump lead the most in percent votes

Town Romney Obama Anderson Johnson Clinton Johnson16 Stein Trump winner TCdiff ROdiff COdiff TRdiff
164 Prospect 62.83 35.72 0.50 0.95 29.74 2.79 1.04 66.27 Trump 36.53 27.11 -5.98 3.44
165 Hartland 64.56 34.36 0.00 1.08 28.19 3.88 2.50 64.94 Trump 36.75 30.20 -6.17 0.38
166 Thomaston 56.96 41.34 0.40 1.30 29.01 3.83 1.26 65.88 Trump 36.87 15.62 -12.33 8.92
167 Sterling 50.82 46.82 1.00 1.36 28.38 3.98 2.20 65.44 Trump 37.06 4.00 -18.44 14.62
168 Wolcott 61.18 37.83 0.29 0.70 28.33 2.59 0.94 68.15 Trump 39.82 23.35 -9.50 6.97

By whiteness of town

## OGR data source with driver: ESRI Shapefile 
## Source: "maps", layer: "ctgeo"
## with 169 features
## It has 6 fields